| West Midlands Industrial spotlight Despite market condidtions, the West Midlands distribution market has experienced an active 2011 with a strong level of take-up. 30 January 2012 | ||
| Crossrail's arrival to change Thames Valley office outlook The Crossrail map will significantly change the occupational landscape, too – and long before it opens for business in 2018. 7 November 2011 | ||
| Lease expiries will fuel speculative development The raft of leases due to expire across Yorkshire over the coming years are likely to fuel a return to speculative development. 13 October 2011 | ||
| Logistics terms explained: Port Centric Structural economic changes in the UK have seen the decline of manufacturing and increase in the consumer-led society. 19 September 2011 | ||
| Dilapidations - the Section 18 cap on damages The cap on damages and Section 18 valuations are rarely straightforward. David Gilbert,Director in Lambert Smith Hampton’s (LSH) Valuation division, explores the debate. 16 August 2011 | ||
More viewpoints | ||
| Outlook for the Scottish economy | ||
| Glasgow: Real potential for rental growth | ||
| Enterprise Zones – The bigger picture | ||
© Copyright Lambert Smith Hampton Ltd 2011