Tom Leahy
Associate Director - Research
Email: Tom Leahy
Impact of Crossrail & Thameslink on London markets Our latest research examines which markets in London and the South East will be affected by the improved connectivity provided by Crossrail and Thameslink. These transport improvements will have a positive impact upon occupier demand in certain areas, creating a knock-on effect for the development and investment potential of these markets. We have pinpointed the locations which present the strongest opportunities for developers and investors. Please click here to read the report in page turner format, or click here to download and print the report. PDF Download: ChangingBoundariesPDFSept11[1].pdf File Size: na | ||
Midlands office trends and forecasts The Midlands Office Market Report reviews demand drivers, trends and forecasts for four key centres in the region. The Midlands office sector has undoubtedly felt the impact of difficult market conditions over the last two years. We've seen limited appetite for speculative development, regeneration schemes stalling, and an abundance of vacated second-hand stock. Within this report we have reviewed the Birmingham, Nottingham, Leicester and Northampton markets. PDF Download: MidlandsOfficeMarketReport2011.pdf File Size: na | ||
Cambridge Office Market Review 2010 The city centre of Cambridge was back in demand, reveals Lambert Smith Hampton (LSH) in their 2010 Office Market Review.Against a difficult economic backdrop the office market in Cambridge returned a relatively healthy level of take up, witnessed an all time record level of rent and overall availability fell for the first time since 2006. Such headlines make for good reading but present only part of the overall picture. PDF Download: CambridgeOfficeMarketReview2010.pdf File Size: na | ||
Greater Manchester Office Market Review 2010 Statistics and medium term forecasts for the three key business centres across Greater Manchester as well as a look at the drivers behind demand for office space in the region. Lambert Smith Hampton’s (LSH) latest research report combines data and forecasts for the three key business centres in the region, and looks at the drivers behind demand for office space across Greater Manchester. PDF Download: Gtr_Man_Office_Review_2010.pdf File Size: na | ||
South West and South Wales Office Report 2010 A look at drivers behind office demand, current trends and occupational trends in the South West and South Wales and medium term forecasts for six key centres in the region.PDF Download: LSH_South_West_and_South_Wales_Office_Market_2010.pdf File Size: na | ||
| Glasgow Office Market Report 2009-2010 | ||
| Greater Manchester Office Market Review 2010 | ||
| North East Report 2008 | ||
© Copyright Lambert Smith Hampton Ltd 2011